<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Townsville Airport</title>
	<link>http://www.townsvilleairport.com.au</link>
	<description>Townsville Aiport gateway to North Queensland</description>
	<lastBuildDate>Fri, 17 Feb 2012 06:00:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Airnorth Takes Off From Townsville</title>
		<description><![CDATA[MEDIA RELEASE 17 February 2012  Townsville Airport Limited (TAPL) today celebrated the arrival of new airline partner Airnorth, welcoming the inaugural Darwin-Townsville service this morning. Townsville Airport’s Chief Operating Officer Mr Kevin Gill says the commencement of this service provides &#8230; <a href="http://www.townsvilleairport.com.au/press_releases/townsville-airport-welcomes-direct-darwin-service-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.townsvilleairport.com.au/press_releases/townsville-airport-welcomes-direct-darwin-service-2/</link>
			</item>
	<item>
		<title>Townsville Airport Welcomes Direct Darwin Service</title>
		<description><![CDATA[15 November 2011 MEDIA RELEASE Townsville Airport Limited (TAPL) is today delighted with news that they will soon welcome a new airline partner to the region with carrier Airnorth announcing a new Darwin-Townsville service.   The services will run twice weekly &#8230; <a href="http://www.townsvilleairport.com.au/uncategorized/townsville-airport-welcomes-direct-darwin-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.townsvilleairport.com.au/uncategorized/townsville-airport-welcomes-direct-darwin-service/</link>
			</item>
	<item>
		<title>Townsville Airport Replace Trees Ravaged By Yasi</title>
		<description><![CDATA[8 November 2011 MEDIA RELEASE  Townsville Airport will this week replace the trees on airport that were lost during Tropical Cyclone Yasi. During the cyclone which ravaged the city in February, Townsville Airport lost 38 New Guinea Rosewood trees. Click &#8230; <a href="http://www.townsvilleairport.com.au/press_releases/townsville-airport-replace-trees-ravaged-by-yasi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.townsvilleairport.com.au/press_releases/townsville-airport-replace-trees-ravaged-by-yasi/</link>
			</item>
	<item>
		<title>Townsville Airport update on resumption of Qantas services</title>
		<description><![CDATA[All Qantas domestic services tomorrow (Tuesday 1 November) are scheduled to operate as normal. International services will be returning to normal service throughout the day. Please check http://bit.ly/QFflightstatus]]></description>
		<link>http://www.townsvilleairport.com.au/uncategorized/townsville-airport-update-on-the-grounding-of-qantas-domestic-and-international-fleets/</link>
			</item>
	<item>
		<title>Townsville Airport Welcomes Qantaslink’s Townsville-Moranbah Service</title>
		<description><![CDATA[MEDIA RELEASE 28 September 2011  Townsville Airport welcomes the news from QantasLink that the airline will commence services between Townsville and Moranbah, starting 19 October 2011. The twice-weekly service will provide passengers with a vital connection between the Bowen Basin &#8230; <a href="http://www.townsvilleairport.com.au/uncategorized/townsville-airport-welcomes-qantaslink%e2%80%99s-townsville-moranbah-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.townsvilleairport.com.au/uncategorized/townsville-airport-welcomes-qantaslink%e2%80%99s-townsville-moranbah-service/</link>
			</item>
	<item>
		<title>Townsville Airport Information for the Mining Advocate</title>
		<description><![CDATA[ Townsville Airport is North Queensland’s regional hub, welcoming more than 1.6 million passengers annually. Townsville’s industry make-up is diverse, providing a sustainable economic environment for the region. The airport is a jointly shared facility with the Department of Defence. Townsville &#8230; <a href="http://www.townsvilleairport.com.au/press_releases/townsville-airport-information-for-the-mining-advocate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.townsvilleairport.com.au/press_releases/townsville-airport-information-for-the-mining-advocate/</link>
			</item>
	<item>
		<title>Green Light for Airport Master Plan</title>
		<description><![CDATA[Townsville Airport today welcomed the Federal Government’s approval of its 2011 Airport Master Plan. The Master Plan is a twenty year strategic planning document. The Master Plan will guide future development inline with community, business and environmental needs. Dowload the &#8230; <a href="http://www.townsvilleairport.com.au/press_releases/green-light-for-airport-master-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.townsvilleairport.com.au/press_releases/green-light-for-airport-master-plan/</link>
			</item>
	<item>
		<title>Townsville Airport Solar Powered Car Park</title>
		<description><![CDATA[  Townsville Airport is the first in Australia to have a solar-powered car park on which PV solar panels have been integrated onto a tension membrane PVC fabric. The Townsville Airport joint Ergon Energy solar bays provide shade and cover in &#8230; <a href="http://www.townsvilleairport.com.au/uncategorized/townsville-airport-solar-powered-car-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.townsvilleairport.com.au/uncategorized/townsville-airport-solar-powered-car-park/</link>
			</item>
	<item>
		<title>Status Update for Operations at Townsville Airport RE Ash Cloud Affecting Southern Australia</title>
		<description><![CDATA[Townsville Airport is currently open and operational despite the volcanic ash caused by Puyehue-Cordon Caulle volcano in Chile to other areas. There are however flight cancellations in place again today around Australia, as a result of ash impacting on other &#8230; <a href="http://www.townsvilleairport.com.au/uncategorized/status-update-for-operations-at-townsville-airport-re-ash-cloud-affecting-southern-australia-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.townsvilleairport.com.au/uncategorized/status-update-for-operations-at-townsville-airport-re-ash-cloud-affecting-southern-australia-3/</link>
			</item>
	<item>
		<title>Queensland Airports Limited &#8211; new record monthly result for passenger movements</title>
		<description><![CDATA[The three airports owned and operated by Queensland Airports Limited (QAL) at Gold Coast, Townsville and Mount Isa recorded almost 700,000 passenger movements collectively for the month of January. This is a new record high for the QAL Group, eclipsing &#8230; <a href="http://www.townsvilleairport.com.au/uncategorized/queensland-airports-limited-new-record-monthly-result-for-passenger-movements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.townsvilleairport.com.au/uncategorized/queensland-airports-limited-new-record-monthly-result-for-passenger-movements/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 8.626 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-23 01:44:23 -->

